36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
By Whirlpool
*ONLINE only - no further discounts. Discount is not combinable with long-term financing. Online prices may vary from in-store pricing.
Your Delivery Options for Zip Code: 43215 change
-
In-Home Delivery & Assembly
April 13
-
Delivery to your Doorstep
(assembly not included)
April 13
Select your store to see display locations
- | See it on display here
- In Stock
Product Information
Description
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves in the deli drawer refrigerator lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
- Can Caddy
- Fingerprint Resistant
- Factory-Installed Icemaker
- Adaptive Defrost
- LED Dispenser Night-Light
- Humidity-Controlled Crispers
- #1 Selling Appliance Brand In The U.S.A.
- Frameless Glass Shelves
- Adjustable Gallon Door Bins
- Deli Drawer
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
- LED Interior Lighting
- Tap Touch Controls
- Hidden Hinges
- Electronic Temperature Controls
The 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. by Whirlpool may be available at Missouri Furniture in the Camdenton, Columbia, Jefferson City, St. James, Sedalia, Ozark, Kirksville, Washington and Camdenton areas. Please contact us to check availability.
Please note that the appearance of this product in-store may be different than the photo currently pictured. Please contact your local store to confirm product pricing, availability, finish and fabric colors and promotional dates.
Type Side-by-Side
Features Touch Controls, Deli Compartment, Fingerprint Resistant
Dimensions
| Overall Dimensions | |
| Overall Width | 35.50" |
| Overall Depth | 33.63" |
| Overall Height | 69.63" |
| Additional Dimensions | |
| Capacity (Cu Ft) | 24.55" |
| Cabinet Width (in) | 35.88" |
| Carton Depth | 34.25" |
| Carton Height | 71.50" |
| Carton Width | 38.25" |
| Depth | 33.63" |
| Height | 69.63" |
| Width | 35.88" |
| Depth Closed Excluding Handles | 31.63" |
| Depth Closed Including Handles | 33.63" |
| Depth Excluding Doors | 28.00" |
| Depth With Door Open 90 Degree | 49.31" |
| Gross Weight | 270.00" |
| Net Weight | 262.00" |
| Package Dimensions | |
| Package Width | 38.25" |
| Package Depth | 34.25" |
| Package Height | 71.50" |
Specifications
| SKU & Model | |
| Item # | WRS325SDHZ |
| SKU | WRS325SDHZ |
| Weight | |
| Weight | 251.00lbs |
| Other Specifications | |
| Freezer Volume (Cu Ft) | 9.11 |
| Refrigerator Volume (Cu Ft) | 15.44 |
| Total Volume (Cu Ft) | 24.5 |
| Refrigerator Type | Side-by-Side |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Exterior|Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Control Location | Exterior Dispenser |
| Max Cool/Fast Cool | No |
| Water Filter Indicator/Reset | Yes |
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Humidity-Controlled Drawers | 1 Full-Width |
| Pantry Drawer | No |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
| Supplementary Containers | Can Caddy Bin,Utility Compartment |
| Lighting | LED |
| Door Type | Swing |
| Shelves | 3 Fixed Full Width Glass |
| Freezer Number of Shelves | 3 |
| Light | LED |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water,Ice Dispenser Lock,Night Light |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Freezer |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| UL | UL |
| Hz | 60 |
Return Policy
Reviews
