30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
By Whirlpool
*ONLINE only - no further discounts. Discount is not combinable with long-term financing. Online prices may vary from in-store pricing.
Your Delivery Options for Zip Code: 43215 change
-
In-Home Delivery & Assembly
-
Delivery to your Doorstep
(assembly not included)
Select your store to see display locations
- | See it on display here
- In Stock
Product Information
Description
Get the flexibility your family needs with purposeful spaces that store more of your favorites. An improved design with quiet cooling keeps our quiet refrigerator from interrupting family time in the kitchen. The Flexi-Slide™ bin conveniently makes space for tall items by moving easily from side to side, and an 18 cu. ft. capacitygives you room for it all.
- Flexi-Slide™ Bin
- Quiet Cooling
- Electronic Temperature Controls
- Freezer Temperature Controls
- Frameless Glass Shelves
- EZ Connect Icemaker Kit
- ADA compliant
- #1 selling appliance brand in the U.S.A.
The 30-inch Wide Top Freezer Refrigerator - 18 cu. ft. by Whirlpool may be available at Missouri Furniture in the Camdenton, Columbia, Jefferson City, St. James, Sedalia, Ozark, Kirksville, Washington and Camdenton areas. Please contact us to check availability.
Please note that the appearance of this product in-store may be different than the photo currently pictured. Please contact your local store to confirm product pricing, availability, finish and fabric colors and promotional dates.
Type Top Freezer
Dimensions
| Overall Dimensions | |
| Overall Width | 29.75" |
| Overall Depth | 33.50" |
| Overall Height | 65.88" |
| Additional Dimensions | |
| Capacity (Cu Ft) | 18.15" |
| Cabinet Width (in) | 29.50" |
| Carton Depth | 33.30" |
| Carton Height | 67.40" |
| Carton Width | 32.10" |
| Depth | 33.50" |
| Height | 65.88" |
| Width | 29.75" |
| Depth Closed Excluding Handles | 31.38" |
| Depth Closed Including Handles | 33.50" |
| Depth Excluding Doors | 28.88" |
| Depth With Door Open 90 Degree | 59.75" |
| Gross Weight | 195.00" |
| Height To Top Of Cabinet | 65.38" |
| Height To Top Of Door Hinge | 65.88" |
| Net Weight | 180.40" |
| Package Dimensions | |
| Package Width | 31.75" |
| Package Depth | 33.25" |
| Package Height | 67.25" |
Specifications
| SKU & Model | |
| Item # | WRT318FZDW |
| SKU | WRT318FZDW |
| Weight | |
| Weight | 177.00lbs |
| Other Specifications | |
| Freezer Volume (Cu Ft) | 5.09 |
| Refrigerator Volume (Cu Ft) | 13.06 |
| Refrigerator Type | Top Freezer |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Flat |
| Door Swing | Right |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Max Cool/Fast Cool | No |
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
| Humidity-Controlled Drawers | 2 Half-Width |
| Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Flip-Up Storage,1 Fixed Partial-Width Gallon |
| Lighting | Incandescent |
| Liner Finish | White Opaque |
| Shelves | 1 Fixed Full Width Glass |
| Freezer Number of Shelves | 1 |
| Light | No |
| Dispenser Type | No Dispenser |
| Dispenser Options | NA |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| ADA Compliant | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWH/year) | 411 |
| Energy Star® Qualified | No |
| UL | UL |
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
| Trim Material | Metal |
Return Policy
Reviews
