25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design
By KitchenAid
*ONLINE only - no further discounts. Discount is not combinable with long-term financing. Online prices may vary from in-store pricing.
Your Delivery Options for Zip Code: 43215 change
-
In-Home Delivery & Assembly
-
Delivery to your Doorstep
(assembly not included)
Select your store to see display locations
- | See it on display here
- In Stock
Product Information
Description
This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva® Food Care System which uses two independent cooling systems to help keep food fresh longer, while under-shelf LED lighting beautifully displays the food below for greater visibility.
- 5-Door Configuration
- Exterior Ice and Water Dispenser
- Measured Water Fill
- In-Door-Ice® System
- Preserva® Food Care System
- Herb Storage
- 2 Soft-Close Drawers
- Professionally-Inspired Design
- 3-Tier Freezer Drawer with Storage Divider
- LED Lighting
- SatinGlide® Crispers
- Adjustable Spill Resistant Shelves
Electrical Requirements: 20. 115V.
The 25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design by KitchenAid may be available at Missouri Furniture in the Camdenton, Columbia, Jefferson City, St. James, Sedalia, Ozark, Kirksville, Washington and Camdenton areas. Please contact us to check availability.
Please note that the appearance of this product in-store may be different than the photo currently pictured. Please contact your local store to confirm product pricing, availability, finish and fabric colors and promotional dates.
Type French Door
Dimensions
| Overall Dimensions | |
| Overall Width | 36.00" |
| Overall Depth | 36.25" |
| Overall Height | 70.13" |
| Additional Dimensions | |
| Capacity (Cu Ft) | 25.76" |
| Cabinet Width (in) | 35.63" |
| Carton Depth | 36.50" |
| Carton Height | 72.50" |
| Carton Width | 38.50" |
| Cutout Height (in) | 69.00" |
| Cutout Width (in) | 36.00" |
| Depth | 36.25" |
| Height | 70.13" |
| Width | 36.00" |
| Depth Closed Excluding Handles | 34.50" |
| Depth Closed Including Handles | 36.25" |
| Depth Excluding Doors | 29.00" |
| Depth With Door Open 90 Degree | 49.00" |
| Gross Weight | 406.00" |
| Height To Top Of Cabinet | 68.38" |
| Height To Top Of Door Hinge | 70.13" |
| Net Weight | 0.00" |
| Package Dimensions | |
| Package Width | 38.50" |
| Package Depth | 36.50" |
| Package Height | 72.50" |
Specifications
| SKU & Model | |
| Item # | KRMF706ESS |
| SKU | KRMF706ESS |
| Other Specifications | |
| Freezer Volume (Cu Ft) | 7.61 |
| Refrigerator Volume (Cu Ft) | 18.15 |
| Refrigerator Type | French Door |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Dual Evaporator |
| Counter Depth | No |
| Exterior|Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 5 |
| Air Filter Indicator/Reset | Yes |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Control Location | Exterior Dispenser |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
| Number of Interior Shelves | 5 |
| Conventional Shelves | No |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | 2 Half-Width |
| Pantry Drawer | No |
| Temperature-Controlled Drawers | 2 External Refrigerated Drawers |
| Door Bins | 1 Fixed Full-Width,3 Adjustable Gallon |
| Supplementary Containers | Herb Tender™ Container |
| Lighting | LED |
| Liner Finish | Platinum |
| Door Type | Pull-Out |
| Freezer Type | Slide-Out Door 3 Tier |
| Shelves | No |
| Light | LED |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Refrigerator Door |
| Fresh Flow Air Filter | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWH/year) | 767 |
| Energy Star® Qualified | No |
| UL | UL |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Return Policy
Reviews
